This resource provides a list of states possessing, pursuing or capable
of acquiring nuclear, chemical or biological weapons, and missile
delivery systems as of 2000. Not every state listed here is actively
pursuing or proliferating WMD systems, nor is the list necessarily
complete.
STATE | NUCLEAR | CHEMICAL | BIOLOGICAL | MISSILE |
Algeria | ||||
Belarus | ||||
Bulgaria | ||||
Chile | ||||
China | ||||
Cuba | ||||
Ethiopia | ||||
Egypt | ||||
France | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Israel | ||||
Kazakhstan | ||||
Laos | ||||
Libya | ||||
Myanmar | ||||
North Korea | ||||
Pakistan | ||||
Romania | ||||
Russia | ||||
Serbia | ||||
South Africa | ||||
South Korea | ||||
Sudan | ||||
Syria | ||||
Taiwan | ||||
Thailand | ||||
Ukraine | ||||
Vietnam | ||||
United Kingdom | ||||
United States |
No comments:
Post a Comment